Document | View | ||
---|---|---|---|
Tax Clearance Certificate | |||
Certified Copy of B-BBEE Certificate & Report | |||
Company Registration Documents/CIPRO Documentation | |||
Financial Statements | |||
Bank Stamp on Document/Original cancelled cheque | |||
Ownership of Property Details/Least Agreement (first and last page only) | |||
Brief Description of The Business/Business Profile | |||
Copy of The ID of The Directors/Members as Listed in CM29/CK1 | |||
Copy of the shared certificate of the directors/members as listed in CM29/CK1 | |||
List of Vehicles and Other Information Required | |||
Example of Current Logistic Plan/Model | |||
Business Plan/Strategic Document | |||
Action Plan for Industrial Disputes | |||
Business Organogram | |||
Staff Business Interest Declarations | |||
Other Additional Documentation | |||
Copies of License's or Certification (e.g.) ISO/OHS/QMS etc. | |||
Document | Action | |||
---|---|---|---|---|
Proof of Payment | ||||
Signed Application and NDA |